1
/
of
2
box
GE Window Air Conditioner Unit, 5,000 BTU for Small Rooms up to 150 sq ft.
GE Window Air Conditioner Unit, 5,000 BTU for Small Rooms up to 150 sq ft.
Regular price
$49.99 USD
Regular price
$0.00 USD
Sale price
$49.99 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Share
| Brand | GE |
| Cooling Power | 5000 British Thermal Units |
| Special Feature | Washable Filter |
| Product Dimensions | 13.38"D x 16.36"W x 12.59"H |
| Start year | 2005 |
| Seasonal Energy Efficiency Ratio (SEER) | 11 |
| Color | Black |
| Voltage | 115 Volts |
| Noise Level | 56 Decibels |
| Refrigerant | R-32 |
About this item
- GE 5000 BTU MECHANICAL WINDOW AIR CONDITIONER: Designed to efficiently cool rooms up to 150 sq ft; easy install kit included so you can start cooling right away.
- BEST FOR SMALL ROOMS: This AC unit is the right size for delivering 5000 BTU cooling capacity to smaller areas like bedrooms. studio apartments. guest rooms. and home offices
- LOW-NOISE OPERATION - Keep the cool air flowing with minimal disruption; ideal for nighttime use in bedrooms
- MAXIMUM COMFORT: Efficient with 2 cooling modes and 2 fan speeds to provide flexible and optimal room temperature; controls with 10 temperature settings make it easy to adjust cooling to your comfort
- EASY INSTALLATION: This AC has a fixed chassis and installs easily in a double hung window (size: W 27.125 - 36 x H 13.375") with included EZ Mount installation kit
| Cooling Power | 5000 British Thermal Units |
|---|---|
| Additional Features | Washable Filter |
| Color | Black |
| Noise | 56 Decibels |
| Refrigerant | R-32 |
| Filter Type | Washable Filter |
| Inverter Type | No Inverter |
| Installation Type | Window |
| Compressor Type | reciprocating |
| Is Outdoor Unit Required | No |
| Air Conditioner Application | Indoor. Small to Medium-Sized Rooms |
| Customer Reviews |
4.2 out of 5 stars 963
|
4.0 out of 5 stars 536
|
4.0 out of 5 stars 134
|
3.5 out of 5 stars 66
|
4.1 out of 5 stars 149
|
3.8 out of 5 stars 436
|
|---|---|---|---|---|---|---|
| Room Size | Small Rooms. 100-150 sq. ft. | Small Rooms. 150-250 sq. ft. | Medium Rooms. 250-350 sq. ft. | Medium Rooms. 350-450 sq. ft. | Large Rooms. 450-550 sq. ft. | Medium Rooms. 250-350 sq ft |
| Product Dimensions | 12-9/16" H x 16-7/16" W x 15" D | 12-9/16" H x 16-7/16" W x 15" D | 12-5/8" H x 18-9/16" W x 15-5/16" D | 14-1/2" H x 19" W x 19-13/16" D | 14-1/2" H x 19" W x 19-13/16" D | 15" H x 22-3/10" W x 30-3/10" D |
| Ultra Quiet | no data | no data | no data | no data | no data | �? |
| Built-in WiFi | no data | no data | �? | �? | �? | �? |
| Control Panel Type | Mechanical | LED with Remote | LED with Remote | LED with Remote | LED with Remote | LED with Remote |
| 24 Hour On/Off Delay Timer | no data | �? | �? | �? | �? | �? |
| Fan Speeds | 2 Cooling / 2 Fan | 3 Cooling / 3 Fan | 3 Cooling / 3 Fan | 3 Cooling / 3 Fan | 3 Cooling / 3 Fan | 4 Cooling / 4 Fan |
| Filter Type | Slide-Out | Slide-Out | One Touch Lift-Out | One Touch Lift-Out | One Touch Lift-Out | One Touch Lift-Out |
| Eco Mode | no data | �? | �? | �? | �? | �? |
| Louver Style | 2-Way Adjustable | 2-Way Adjustable | 4-Way Adjustable | 4-Way Adjustable | 4-Way Adjustable | 2-Way Adjustable |
